View all weapon attunement traits available in Albion Online, including their rarity, range values, and compatible weapons.
Trait Name | Rarity | Range | Weapons |
---|---|---|---|
![]() | Common | 0.24% - 24% | All |
![]() | Common | 5.56 - 556.24 | All |
![]() | Common | 0.1398% - 12.2807% | All |
![]() | Common | 1.19 - 120 | All |
![]() | Common | 0.165% - 16.5% | All |
![]() | Common | 0.15% - 15% | Holy Staffs, Nature Staffs |
![]() | Uncommon | 1.63 - 163.62 | All |
![]() | Uncommon | 0.32 - 32.74 | All |
![]() | Uncommon | 0.24% - 24% | All |
![]() | Uncommon | 0.24% - 24% | All |
![]() | Uncommon | 0.32% - 32% | All |
![]() | Uncommon | 13.87% - 1387.84% | All |
![]() | Uncommon | 0.3% - 30% | All |
![]() | Uncommon | 0.2% - 20% | Ranged Weapons, Fire Staffs, Arcane Staffs, Cursed Staffs, Frost Staffs, Holy Staffs, Nature Staffs |
![]() | Uncommon | 0.14% - 14% | Melee Weapons |
![]() | Uncommon | 0.15% - 15% | All |
![]() | Uncommon | 0.24% - 19.99% | All |
![]() | Uncommon | 0.00% - 10.00% | All |
![]() | Uncommon | 0.13% - 12% | All |
Grind smarter, not harder.
Albion Online Grind is not affiliated with Sandbox Interactive GmbH.
Copyright © 2023 - 2025