View all weapon attunement traits available in Albion Online, including their rarity, range values, and compatible weapons.
| Trait Name | Rarity | Range | Weapons |
|---|---|---|---|
Energy Cost Reduction | Common | 0.24% - 24% | All |
Max Health | Common | 5.56 - 556.24 | All |
Defense vs. All | Common | 0.1398% - 12.2807% | All |
Item Power | Common | 1.19 - 120 | All |
Ability Damage | Common | 0.165% - 16.5% | All |
Healing Dealt | Common | 0.15% - 15% | Holy Staffs, Nature Staffs |
Max Energy | Uncommon | 1.63 - 163.62 | All |
Crowd Control Resistance | Uncommon | 0.32 - 32.74 | All |
Auto-Attack Damage | Uncommon | 0.24% - 24% | All |
Auto-Attack Speed | Uncommon | 0.24% - 24% | All |
Crowd Control Duration | Uncommon | 0.32% - 32% | All |
Threat Generation | Uncommon | 13.87% - 1387.84% | All |
Mob Fame | Uncommon | 0.3% - 30% | All |
Attack Range | Uncommon | 0.2% - 20% | Ranged Weapons, Fire Staffs, Arcane Staffs, Cursed Staffs, Frost Staffs, Holy Staffs, Nature Staffs |
Resilience Penetration | Uncommon | 0.14% - 14% | Melee Weapons |
Healing Received | Uncommon | 0.15% - 15% | All |
Cast Time Reduction | Uncommon | 0.24% - 19.99% | All |
Life Steal | Uncommon | 0.00% - 10.00% | All |
Cooldown Rate | Uncommon | 0.13% - 12% | All |
Premium
Premium calculators and tools, Discord perks, priority support, and ad-free browsing for players who want to scale faster.
Grind smarter, not harder.
Albion Online Grind is not affiliated with Sandbox Interactive GmbH.
Copyright © 2023 - 2026