Albion does not follow a linear story, but rather is a sandbox world where you can choose your own adventures.
Last updated: 13th Sep 2024
Name | Reward |
---|---|
Finish a T3 Solo Expedition | Journeyman's Bag of Silver |
Finish a Tier 4 Solo Expedition | Adept's Bag of Silver |
Finish a Tier 4 Group Expedition | Expert's Bag of Silver |
Finish a Tier 5 Solo Expedition | Expert's Bag of Silver |
Finish a Tier 5 Group Expedition | Journeyman's Tome of Learning |
Finish a Tier 6 Group Expedition | Expert's Bag of Silver |
Finish every non-hardcore Expedition Curious Excavation, Preaching to the Dead, Fishy Business, Stone Wars, Lumber Lunacy, Lurking Underneath, Fungicide, Three Sisters, Fistful of Silver, Eternal Battle, In the Raven's Claws | Map (Lvl. 1) - Lumber Lunacy |
Finish a T5 Solo Expedition within 7 minutes | Adept's Tome of Insight |
Finish a T6 Group Expedition within 10 minutes | Expert's Tome of Insight |
Finish a T5 Solo Expedition within 5 minutes | Master's Tome of Insight |
Finish any Hardcore Expedition | Adept's Tome of Learning |
Finish a Level 4 Hardcore Expedition | Grandmaster's Tome of Insight |
Finish a Level 8 Hardcore Expedition | Elder's Tome of Insight |
Finish a Level 12 Hardcore Expedition | Scroll of Repair |
Finish a Level 18 Hardcore Expedition | Scroll of Repair |
Finish a Level 18 Hardcore Expedition within 10 minutes | Scroll of Repair (x2) |
Finish 5 different Level 18 Hardcore Expeditions | Elder's Bag of Silver (x5) |
Finish every Hardcore Expedition on Level 18 Preaching to the Dead, Fishy Business, Stone Wars, Lumber Lunacy, Lurking Underneath, Fungicide, Three Sisters, Fistful of Silver, Eternal Battle, In the Raven's Claws | Elder's Bag of Silver (x10) |
Name | Reward |
---|---|
Finish a T3 Solo Dungeon | Carrot Soup |
Finish a Tier 4 Solo Dungeon | Adept's Tome of Insight |
Finish a Solo Dungeon of every Faction | Expert's Bag of Silver |
Unlock 10 chests in Solo Dungeons | Expert's Dungeon Map (Solo) |
Finish a Tier 5 Solo Dungeon | Journeyman's Tome of Learning |
Finish 3 Solo Dungeons with a Map | Master's Bag of Silver |
Finish an enchanted Solo Dungeon without using a map | Master's Bag of Silver |
Unlock 30 chests in Solo Dungeons | Adept's Dungeon Map (Group) |
Finish an Enchantment Level 2 Solo Dungeon | Expert's Bag of Silver |
Finish an Enchantment Level 3 Solo Dungeon | Expert's Bag of Silver |
Finish a Tier 6 Solo Dungeon | Journeyman's Tome of Learning |
Defeat a T5 boss with T3 equipment on your own | Journeyman's Tome of Learning |
Finish an Enchantment Level 4 Solo Dungeon | Expert's Tome of Insight |
Use 30 combat buff shrines in Solo Dungeons | Master's Tome of Insight |
Finish a Tier 7 Solo Dungeon | Master's Tome of Insight |
Finish a Tier 8 Solo Dungeon | Adept's Tome of Learning |
Finish a Tier 8.4 Solo Dungeon | Adept's Tome of Learning |
Unlock 100 chests in Solo Dungeons | Grandmaster's Bag of Silver |
Defeat a T6 boss with T3 equipment on your own | Master's Tome of Insight |
Defeat a T7 boss with T3 equipment on your own | Adept's Tome of Learning |
Defeat a T8 boss with T3 equipment on your own | Expert's Tome of Learning |
Finish 30 Solo Dungeons | Grandmaster's Bag of Silver (x4) |
Finish 100 Solo Dungeons | Grandmaster's Bag of Silver (x7) |
Finish 300 Solo Dungeons | Elder's Bag of Silver (x9) |
Finish 600 Solo Dungeons | Elder's Bag of Silver (x12) |
Finish 1,000 Solo Dungeons | Expert's Tome of Learning |
Name | Reward |
---|---|
Defeat 12 T3 Roaming Mobs | Journeyman's Bag of Silver |
Defeat 50 T4 Roaming Mobs | Novice's Tome of Learning |
Defeat 3 mobs with your mount standing next to you | Journeyman's Tome of Insight |
Defeat 4 Roaming Mobs within 10 seconds | Adept's Tome of Insight |
Defeat a Roaming Mob with any armor slot ability | Adept's Tome of Insight |
Defeat 80 T5 Roaming Mobs | Journeyman's Tome of Learning |
Defeat 10 Roaming Mobs within 30 seconds | Expert's Tome of Insight |
Defeat 50 mobs while flagged for Faction Warfare | Journeyman's Tome of Learning |
Defeat 8 Roaming Mobs within 10 seconds | Adept's Tome of Learning |
Defeat 5 Roaming Mobs in a Red Zone | Expert's Tome of Insight |
Defeat 120 T6 Roaming Mobs | Expert's Bag of Silver |
Defeat 200 T7 Roaming Mobs | Master's Tome of Insight |
Defeat 1,000 Roaming Mobs in a Black Zone | Expert's Tome of Learning |
Defeat 300 T8 Roaming Mobs | Grandmaster's Tome of Insight |
Defeat 30 Roaming Mob Champions | Journeyman's Tome of Learning |
Defeat 100 Roaming Mob Champions | Master's Bag of Silver |
Defeat 300 Roaming Mob Champions | Elder's Bag of Silver |
Defeat 1,000 Roaming Mob Champions | Grandmaster's Tome of Insight |
Defeat 3,000 Roaming Mob Champions | Adept's Tome of Learning |
Defeat 10 Roaming Mob Mini Bosses | Ice Sculpture: Obsessed Cultist |
Defeat 30 Roaming Mob Mini Bosses | Master's Tome of Insight |
Defeat 100 Roaming Mob Mini Bosses | Grandmaster's Tome of Insight |
Defeat 300 Roaming Mob Mini Bosses | Adept's Tome of Learning |
Defeat 3 Roaming Mob Bosses | Master's Tome of Insight |
Defeat 10 Roaming Mob Bosses | Grandmaster's Tome of Insight |
Defeat 30 Roaming Mob Bosses | Adept's Tome of Learning |
Defeat 100 Roaming Mob Bosses | Elder's Bag of Silver (x10) |
Gain 100,000 Fame from Roaming Mobs | Journeyman's Tome of Learning |
Gain 300,000 Fame from Roaming Mobs | Master's Tome of Insight |
Gain a million Fame from Roaming Mobs | Expert's Tome of Learning |
Gain 3 million Fame from Roaming Mobs | Grandmaster's Tome of Insight |
Gain 10 million Fame from Roaming Mobs | Elder's Tome of Insight |
Gain 30 million Fame from Roaming Mobs | Community Token (x50) |
Gain 100 million Fame from Roaming Mobs | Elder's Bag of Silver (x15) |
Name | Reward |
---|---|
Defeat 20 mobs in a T3 Static Dungeon | Adept's Tome of Insight |
Defeat 50 mobs in a T4 Static Dungeon | Expert's Tome of Insight |
Defeat 100 mobs in a T5 Static Dungeon | Adept's Tome of Learning |
Defeat 150 mobs in a T6 Static Dungeon | Minor Calming Potion |
Defeat 200 mobs in a T7 Static Dungeon | Grandmaster's Bag of Silver |
Defeat 300 mobs in a T8 Static Dungeon | Elder's Bag of Silver |
Participate in a Static Dungeon Event | Novice's Tome of Learning |
Gain 100,000 Fame during a Static Dungeon rally | Journeyman's Tome of Learning |
Gain 10,000 Fame in Static Dungeons | Journeyman's Tome of Insight |
Gain 100,000 Fame in Static Dungeons | Riding Horse Skin: Brown Mare |
Gain a million Fame in Static Dungeons | Grandmaster's Tome of Insight |
Gain 10 million Fame in Static Dungeons | Adept's Tome of Learning |
Gain 30 million Fame in Static Dungeons | Elder's Bag of Silver (x10) |
Gain 100 million Fame in Static Dungeons | Elder's Bag of Silver (x15) |
Kill 100 Champions in Static Dungeons | Ice Sculpture: Cursed Archer |
Kill 300 Champions in Static Dungeons | Adept's Tome of Learning |
Kill 1,000 Champions in Static Dungeons | Elder's Tome of Insight |
Kill 30 Mini Bosses in Static Dungeons | Grandmaster's Tome of Insight |
Kill 100 Mini Bosses in Static Dungeons | Adept's Tome of Learning |
Kill 300 Mini Bosses in Static Dungeons | Elder's Bag of Silver (x10) |
Kill 10 Bosses in Static Dungeons | Grandmaster's Tome of Insight |
Kill 30 Bosses in Static Dungeons | Expert's Tome of Learning |
Kill 100 Bosses in Static Dungeons | Elder's Bag of Silver (x15) |
Name | Reward |
---|---|
Finish a Tier 4 Group Dungeon | Journeyman's Tome of Learning |
Finish a Tier 5 Group Dungeon | Expert's Tome of Insight |
Finish 2 Enchantment Level 1 Group Dungeons | Master's Bag of Silver |
Finish 3 Enchantment Level 2 Group Dungeons | Adept's Tome of Learning |
Finish 5 Enchantment Level 3 Group Dungeons | Grandmaster's Bag of Silver |
Finish a Tier 6 Group Dungeon | Wardrobe Skin: Bard's Hat |
Finish a Tier 7 Group Dungeon | Master's Tome of Insight |
Finish a Tier 8 Group Dungeon | Grandmaster's Tome of Insight |
Finish a Tier 8.4 Group Dungeon | Adept's Tome of Learning |
Unlock 10 chests in Group Dungeons | Expert's Bag of Silver |
Unlock 30 chests in Group Dungeons | Master's Dungeon Map (Large Group) |
Unlock 100 chests in Group Dungeons | Grandmaster's Bag of Silver |
Unlock 500 chests in Group Dungeons | Elder's Bag of Silver |
Finish 10 Group Dungeons | Master's Tome of Insight |
Finish 30 Group Dungeons | Expert's Tome of Learning |
Finish 80 Group Dungeons | Elder's Bag of Silver (x5) |
Finish 150 Group Dungeons | Elder's Bag of Silver (x15) |
Finish 300 Group Dungeons | Elder's Bag of Silver (x20) |
Finish 500 Group Dungeons | Elder's Bag of Silver (x25) |
Name | Reward |
---|---|
Track down a solo Rare Creature | Journeyman's Tome of Learning |
Track down a T4 solo Rare Quarry | Expert's Tome of Insight |
Track down 3 types of solo Rare Creature | Keeper Symbol of Power |
Track down a T5 solo Rare Quarry | Expert's Bag of Silver |
Track down 4 types of solo Rare Creature | Adept's Werewolf Remnant |
Track down a T6 solo Rare Quarry | Master's Bag of Silver |
Track down 5 types of solo Rare Creature | Adept's Hellfire Imp Remnant |
Finish a hunt at the first encounter | Master's Tome of Insight |
Track down 6 types of solo Rare Creature | Adept's Runestone Golem Remnant |
Track down a T7 solo Rare Quarry | Journeyman's Tome of Learning |
Track down 7 different solo Rare Creatures Shadow Panther, Sylvian, Spirit Bear, Werewolf, Hellfire Imp, Runestone Golem, Dawnbird | Adept's Dawnbird Remnant |
Track down a T8 solo Rare Quarry | Grandmaster's Tome of Insight |
Track down a group Rare Creature | Journeyman's Tome of Learning |
Track down 3 types of group Rare Creature | Grandmaster's Bag of Silver |
Track down 5 types of group Rare Creature | Adept's Tome of Learning |
Track down 7 types of group Rare Creature Shadow Panther, Sylvian, Spirit Bear, Werewolf, Hellfire Imp, Runestone Golem, Dawnbird | Grandmaster's Bag of Silver (x5) |
Track down a T8 group Rare Quarry | Master's Tome of Insight |
Finish a solo Rare Creature hunt in 4 minutes | Master's Tome of Insight |
Finish a solo Dawnbird hunt in 10 minutes | Grandmaster's Tome of Insight |
Finish a group Rare Creature hunt in 4 minutes | Master's Tome of Insight |
Finish a group Dawnbird hunt in 10 minutes | Grandmaster's Tome of Insight |
Finish 10 hunts | Grandmaster's Bag of Silver |
Finish 20 hunts | Elder's Bag of Silver |
Finish 40 hunts | Expert's Tome of Learning |
Finish 80 hunts | Wardrobe Skin: Green Navigator's Coat |
Finish 200 hunts | Elder's Bag of Silver (x8) |
Finish 500 hunts | Elder's Bag of Silver (x15) |
Name | Reward |
---|---|
Defeat 10 Elite mobs in a World Boss Area | Expert's Tome of Insight |
Defeat 50 Elite mobs in a World Boss Area | Grandmaster's Bag of Silver |
Defeat a Mini Boss in a World Boss Area | Morgana Cultist Statue |
Defeat 5 Mini Bosses in a World Boss Area | Adept's Tome of Learning |
Defeat a Boss in a World Boss Area | Elder's Bag of Silver |
Defeat the Earth Mother | Expert's Tome of Learning |
Defeat 20 Mini Bosses in a World Boss Area | Master's Tome of Insight |
Defeat 5 Bosses in World Boss Areas | Master's Tome of Insight |
Defeat the Harvester | Expert's Tome of Learning |
Defeat 50 Mini Bosses in World Boss Areas | Grandmaster's Tome of Insight |
Defeat 20 Bosses in World Boss Areas | Grandmaster's Tome of Insight |
Defeat the Demon Prince | Expert's Tome of Learning |
Defeat 1,000 Elite mobs in a World Boss Area | Elder's Bag of Silver (x5) |
Defeat a T8 World Boss | Elder's Tome of Insight |
Defeat every T8 World Boss Harvester of Souls, Great Mother of the Earthkeeper, Prince of Morgana | Elder's Bag of Silver (x15) |
Defeat a World Boss in every possible area Camlann, Astolat, Inis Mon, Citadel of Ash, Eye of the Forest, Eldersleep, Unhallowed Cloister, Deathreach Priory, Black Monastery, Wailing Bulwark, Daemonium Keep | Elder's Bag of Silver (x25) |
Defeat 200 Mini Bosses in World Boss Areas | Elder's Bag of Silver (x10) |
Defeat 50 Bosses in World Boss Areas | Elder's Bag of Silver (x5) |
Defeat 10 World Bosses | Elder's Bag of Silver (x10) |
Defeat 30 World Bosses | Elder's Bag of Silver (x20) |
Name | Reward |
---|---|
Finish a T6 Avalonian Dungeon | Journeyman's Tome of Learning |
Receive the Ascension buff at the end of an Avalonian Dungeon | Master's Tome of Insight |
Defeat every Avalonian Dungeon boss type Avalonian Knight Captain, Avalonian Construct, Avalonian Crystal Basilisk, Avalonian High Priestess, Avalonian Archmage | Grandmaster's Tome of Insight |
Finish a T7 Avalonian Dungeon | Adept's Tome of Learning |
Defeat Sir Bedivere with the Ascension buff active | Grandmaster's Tome of Insight |
Finish a T8 Avalonian Dungeon | Elder's Tome of Insight (x6) |
Finish a T8.1 Avalonian Dungeon | Elder's Tome of Insight (x7) |
Finish a T8.2 Avalonian Dungeon | Elder's Tome of Insight (x8) |
Finish a T8.3 Avalonian Dungeon | Elder's Tome of Insight (x9) |
Finish a T8.4 Avalonian Dungeon | Elder's Tome of Insight (x10) |
Finish 5 Avalonian Dungeons | Elder's Bag of Silver (x10) |
Finish 10 Avalonian Dungeons | Elder's Bag of Silver (x12) |
Finish 20 Avalonian Dungeons | Elder's Bag of Silver (x15) |
Finish 40 Avalonian Dungeons | Expert's Tome of Learning |
Finish 60 Avalonian Dungeons | Elder's Bag of Silver (x20) |
Finish 100 Avalonian Dungeons | Elder's Bag of Silver (x30) |
Unlock 10 chests in Avalonian Dungeons | Grandmaster's Tome of Insight |
Unlock 20 chests in Avalonian Dungeons | Expert's Tome of Learning |
Unlock 40 chests in Avalonian Dungeons | Wardrobe Skin: Blue Bard's Hat |
Unlock 100 chests in Avalonian Dungeons | Elder's Bag of Silver (x10) |
Unlock a Legendary Chest in an Avalonian Dungeon | Elder's Tome of Insight |
Unlock 160 chests in Avalonian Dungeons | Elder's Bag of Silver (x15) |
Unlock 300 chests in Avalonian Dungeons | Elder's Bag of Silver (x20) |
Name | Reward |
---|---|
Buy a weapon at the Marketplace | Novice's Tome of Insight |
Buy 5 Equipment Items at the Marketplace | Journeyman's Tome of Insight |
Spend 10,000 Silver on items at the Marketplace | Novice's Tome of Learning |
Spend 100,000 Silver on items at the Marketplace | Adept's Tome of Insight |
Buy 10 Equipment Items from the Marketplace | Adept's Tome of Insight |
Spend a million Silver on items at the Marketplace | Community Token (x10) |
Create a Buy Order | Royal Green Fireworks (x3) |
Spend 10 million Silver on items at the Marketplace | Wardrobe Skin: Innkeeper's Shoes |
Spend 100 million Silver on items at the Marketplace | Community Token (x20) |
Spend a billion Silver on items at the Marketplace | Community Token (x30) |
Buy 30 Equipment Items at the Marketplace | Expert's Tome of Insight |
Buy 100 Equipment Items at the Marketplace | Royal Red Fireworks (x3) |
Buy 1,000 Equipment Items at the Marketplace | Community Token (x10) |
Buy 10,000 Equipment Items at the Marketplace | Journeyman's Tome of Learning |
Buy 100,000 Equipment Items at the Marketplace | Journeyman's Tome of Learning |
Buy 100 Items at the Marketplace | Expert's Tome of Insight |
Buy 1,000 Items at the Marketplace | Royal Yellow Fireworks (x3) |
Buy 10,000 Items at the Marketplace | Community Token (x10) |
Buy 100,000 Items at the Marketplace | Journeyman's Tome of Learning |
Buy a million Items at the Marketplace | Grandmaster's Tome of Insight |
Buy 10 million Items at the Marketplace | Wardrobe Skin: Innkeeper's Beer Mug |
Name | Reward |
---|---|
Sell any item through the Marketplace | Novice's Tome of Insight |
Sell items for 10,000 Silver at the Marketplace | Journeyman's Tome of Insight |
Sell items worth 100,000 Silver at the Marketplace | Royal Green Fireworks (x3) |
Sell 10 Luxury Goods directly to their preferred city | Adept's Tome of Insight |
Create a Sell Order | Royal Blue Fireworks (x3) |
Sell 1000 Luxury Goods directly to their preferred city | Expert's Tome of Insight |
Create 20 Sell Orders | Royal Red Fireworks (x3) |
Sell 9999 Luxury Goods directly to their preferred city | Expert's Tome of Insight |
Sell any item on the Black Market in Caerleon | Journeyman's Tome of Learning |
Create a Sell Order on the Black Market | Royal Yellow Fireworks (x3) |
Earn a total of 1,000,000 Silver through the Marketplace | Expert's Tome of Insight |
Earn a total of 10,000,000 Silver through the Marketplace | Master's Tome of Insight |
Sell items for 100 million Silver at the Marketplace | Wardrobe Skin: Purple Rich Noble's Hat |
Sell items for a billion Silver at the Marketplace | Grandmaster's Tome of Insight |
Earn a million Silver through the Black Market | Regal Carpet |
Earn 10 million Silver through the Black Market | Transport Ox Skin: Black Market Ox |
Earn 100 million Silver through the Black Market | Grandmaster's Tome of Insight |
Earn a billion Silver through the Black Market | Community Token (x100) |
Directly sell 9999 preferred luxury goods to Fort Sterling | Community Token (x15) |
Directly sell 9999 preferred luxury goods to Lymhurst | Community Token (x15) |
Directly sell 9999 preferred luxury goods to Bridgewatch | Community Token (x15) |
Directly sell 9999 preferred luxury goods to Martlock | Community Token (x15) |
Directly sell 9999 preferred luxury goods to Thetford | Community Token (x15) |
Directly sell 9999 preferred luxury goods to Caerleon | Community Token (x15) |
Name | Reward |
---|---|
Refine 30 T2 resources | Journeyman's Tome of Insight |
Refine 60 T3 resources | Journeyman's Focus Restoration Potion |
Refine 100 T4 resources | Adept's Focus Restoration Potion |
Transmute 10 resources to Uncommon | Adept's Tome of Insight |
Refine 200 T5 resources | Expert's Focus Restoration Potion |
Transmute 20 resources to a higher tier | Adept's Tome of Insight |
Refine 400 T6 resources | Master's Focus Restoration Potion |
Transmute 25 resources to Rare | Expert's Tome of Insight |
Refine 400 T7 resources | Grandmaster's Focus Restoration Potion |
Transmute 30 resources to Exceptional | Expert's Tome of Insight |
Refine 400 T8 resources | Elder's Focus Restoration Potion |
Transmute 50 resources to Pristine | Master's Tome of Insight |
Use the Fort Sterling refining bonus | Adept's Focus Restoration Potion |
Use the Lymhurst refining bonus | Adept's Focus Restoration Potion |
Use the Bridgewatch refining bonus | Adept's Focus Restoration Potion |
Use the Martlock refining bonus | Adept's Focus Restoration Potion |
Use the Thetford refining bonus | Adept's Focus Restoration Potion |
Refine 1,000 Resources | Adept's Tome of Insight |
Refine 5,000 Resources | Journeyman's Focus Restoration Potion |
Refine 10,000 Resources | Adept's Focus Restoration Potion |
Refine 50,000 Resources | Expert's Focus Restoration Potion |
Refine 100,000 Resources | Grandmaster's Focus Restoration Potion |
Name | Reward |
---|---|
Craft 3 T2 Equipment Items | Journeyman's Tome of Insight |
Craft 10 T3 Equipment Items | Journeyman's Focus Restoration Potion |
Craft an item in a Royal City | Adept's Tome of Insight |
Eat a salad that improves your crafting | Journeyman's Tome of Insight |
Craft 40 T4 Equipment Items | Adept's Focus Restoration Potion |
Use a city's crafting bonus | Journeyman's Tome of Insight |
Craft an Outstanding quality Equipment Item | Community Token (x10) |
Craft 60 T5 Equipment Items | Expert's Focus Restoration Potion |
Craft 20 Uncommon items | Heretic Stove |
Craft an Excellent quality Equipment Item | Journeyman's Tome of Learning |
Craft 80 T6 Equipment Items | Master's Focus Restoration Potion |
Craft 30 Rare items | Expert's Tome of Insight |
Craft a Masterpiece quality Equipment Item | Grandmaster's Tome of Insight |
Craft 100 T7 Equipment Items | Grandmaster's Focus Restoration Potion |
Craft 50 Epic items | Expert's Tome of Insight |
Use a crafting bonus in a Hideout | Community Token (x50) |
Craft 100 T8 Equipment Items | Elder's Focus Restoration Potion |
Craft 50 Pristine items | Master's Tome of Insight |
Craft a Pristine T8 item | Adept's Tome of Learning |
Craft a Pristine T8 Masterpiece | Community Token (x500) |
Craft Items worth 10,000 Fame | Expert's Tome of Insight |
Craft Items worth 100,000 Fame | Expert's Focus Restoration Potion |
Craft items worth a million Fame | Grandmaster's Focus Restoration Potion |
Craft items worth 10 million Fame | Master's Focus Restoration Potion (x2) |
Craft items worth 100 million Fame | Grandmaster's Focus Restoration Potion (x3) |
Name | Reward |
---|---|
Study an item | Novice's Tome of Insight |
Salvage an item | Novice's Tome of Insight |
Reroll an item at a Repair Station | Novice's Tome of Insight |
Meld resources into an Artifact at the Artifact Foundry | Adept's Tome of Insight |
Meld 10 Soul Artifacts | Glass Sphere |
Meld 30 T5 Artifacts | Expert's Tome of Insight |
Meld 100 T6 Hunter Artifacts | Master's Tome of Insight |
Meld 100 T8 Avalonian Artifacts | Community Token (x30) |
Create 50 Souls with Transmutation | Adept's Focus Restoration Potion |
Create a T8 Dungeon Map with Transmutation | Master's Tome of Insight |
Create a Masterpiece item by rerolling it at a Repair Station | Adept's Focus Restoration Potion |
Reroll a full stack of 999 items at a Repair Station | Expert's Tome of Insight |
Salvage 100 items | Adept's Tome of Insight |
Salvage 1,000 items | Carnival Arch |
Salvage 10,000 items | Master's Tome of Insight |
Study 100 items | Novice's Tome of Learning |
Study 1,000 items | Adept's Focus Restoration Potion |
Study 10,000 items | Journeyman's Tome of Learning |
Reroll 100 items | Adept's Tome of Insight |
Reroll 1,000 items | Expert's Tome of Insight |
Reroll 10,000 items | Master's Tome of Insight |
Reroll 100,000 items | Grandmaster's Tome of Insight |
Name | Reward |
---|---|
Own 100,000 Silver | Adept's Tome of Insight |
Own 500,000 Silver | Community Token (x10) |
Own 5 Gold | Royal Yellow Fireworks (x3) |
Own 1 million Silver | Master's Tome of Insight |
Own 5 million Silver | Master's Tome of Insight |
Own 10 million Silver | Wardrobe Skin: Blue Princess Hat |
Own 50 million Silver | Master's Tome of Insight |
Own 100 million Silver | Wardrobe Skin: Blue Princess Dress |
Own 500 million Silver | Transport Ox Skin: Auction House Ox |
Own 1 billion Silver | Expert's Tome of Learning |
Name | Reward |
---|---|
Bid at least 1 million Silver on a city plot | Morgana Carpet |
Own a city plot | Adept's Tome of Learning |
Collect 1 million Silver from city plots | Master's Tome of Insight |
Keep a city plot you own in an auction cycle | Grandmaster's Tome of Insight |
Collect 3 million Silver from City Plots | Grandmaster's Tome of Insight |
Own 3 plots in the same city simultaneously | Wardrobe Skin: Snow Leopard Cape |
Collect 10 million Silver from city plots | Elder's Tome of Insight |
Collect 30 million Silver from City Plots | Master's Focus Restoration Potion |
Own 5 plots in the same city simultaneously | Elder's Tome of Insight |
Collect 100 million silver from city plots | Expert's Tome of Learning |
Collect 300 million Silver from City Plots | Grandmaster's Focus Restoration Potion |
Collect 1 billion silver from city plots | Stag Skin: Brown Alpaca |
Name | Reward |
---|---|
Gather 50 Tier 2 resources | Journeyman's Bag of Silver |
Gather 75 Tier 3 resources | Adept's Bag of Silver |
Gather resources worth 500 Fame | Novice's Tome of Learning |
Gather 100 Tier 4 resources | Journeyman's Tome of Learning |
Gather 10 resources with Enchantment Level 1 | Adept Fiber Harvester Tome |
Gather 150 Tier 5 resources | Adept Quarrier Tome |
Gather 10 resources with Enchantment Level 2 | Adept Lumberjack Tome |
Gather a resource from a Plentiful Resource Node | Adept's Tome of Learning |
Gather 10 resources with Enchantment Level 3 | Expert Ore Miner Tome |
Gather 200 Tier 6 resources | Expert Lumberjack Tome |
Gather 100 resources from Plentiful Resource Nodes | Expert Quarrier Tome |
Gather 300 enchanted resources | Wardrobe Skin: Monk's Robe |
Gather 500 resources from Plentiful Resource Nodes | Master Lumberjack Tome |
Gather any resource at an enemy Territory | Master Ore Miner Tome |
Gather 750 enchanted resources | Master Fiber Harvester Tome |
Gather 200 Tier 7 resources | Adept's Tome of Learning |
Gather 1,000 resources from Plentiful Resource Nodes | Grandmaster Quarrier Tome |
Gather 50 resources at an enemy Territory | Grandmaster Fiber Harvester Tome |
Gather 1,500 enchanted resources | Grandmaster Ore Miner Tome |
Gather any Tier 8 resource | Expert's Tome of Learning |
Gather a resource with maximum Gather Bonus | Elder Ore Miner Tome |
Gather 200 Tier 8 resources | Elder Lumberjack Tome |
Gather 30 resources with Enchantment Level 4 | Elder Quarrier Tome |
Gather resources worth 10,000 Fame | Adept Ore Miner Tome |
Gather resources worth 25,000 Fame | Expert Fiber Harvester Tome |
Gather resources worth 50,000 Fame | Master Quarrier Tome |
Gather resources worth 100,000 Fame | Grandmaster Lumberjack Tome |
Gather resources worth 250,000 Fame | Elder Fiber Harvester Tome |
Gather resources worth 500,000 Fame | Elder's Bag of Silver |
Gather resources worth a million Fame | Elder's Bag of Silver (x2) |
Gather resources worth 3 million Fame | Elder's Bag of Silver (x3) |
Gather resources worth 10 million Fame | Elder's Bag of Silver (x5) |
Gather a T8 resource at an enemy territory | Elder's Bag of Silver |
Name | Reward |
---|---|
Skin 3 types of Hide Animal | Journeyman's Tome of Insight |
Skin 6 types of Hide Animal | Adept Animal Skinner Tome |
Skin 10 types of Hide Animal | Expert Animal Skinner Tome |
Skin 15 types of Hide Animal | Wardrobe Skin: Innkeeper's Hat |
Skin 22 types of Hide Animal | Master Animal Skinner Tome |
Skin 30 types of Hide Animal | Grandmaster Animal Skinner Tome |
Skin 40 types of Hide Animal | Elder Animal Skinner Tome |
Skin 52 types of Hide Animal | Adept's Tome of Learning |
Skin 65 types of Hide Animal | Grandmaster's Focus Restoration Potion |
Skin every type of Hide Animal Bear, Boar, Direwolf, Fox, Rabbit, Wolf, Hill Marmot, Wolpertinger, Snow Rabbit, Marmot, Toad, Fey Fox, Impala, Snake, Cougar, Foglands Doe, Moabird, Giant Toad, Mistcougar Runt, Old Mistcougar Runt, Foglands Hart, Giant Stag, Monitor Lizard, Rare Boar, Rare Giant Stag, Rare Monitor Lizard, Grand Foglands Hart, Sabretooth Tiger, Small Mistcougar, Ancient Small Mistcougar, Old Small Mistcougar, Great Mystic Owl, Terrorbird, Giant Snake, Rare Bear, Rare Giant Snake, Majestic Mystic Owl, Rare Terrorbird, Mistcougar, Ancient Mistcougar, Old Mistcougar, Ancient Basilisk, Old White, Moose, Feral Wolfhound, Hyena, Swamp Dragon, Old Basilisk Aspect, Old White's Aspect, Rare Hyena, Rare Direwolf, Rare Swamp Dragon, Insatiable Wolfhound, Mature Sabretooth Tiger, Large Mistcougar, Ancient Large Mistcougar, Old Large Mistcougar, Feral Boar, Misthide Mauler, Rhino, Rare Direboar, Ferocious Misthide Mauler, Rare Rhino, Alpha Mistcougar, Ancient Alpha Mistcougar, Old Alpha Mistcougar, Ancient Giant Basilisk, Feral Bear, Dragonhawk, Mammoth, Old Giant Basilisk Aspect, Rare Ancient Mammoth, Rare Direbear, Regal Dragonhawk | Elder's Bag of Silver (x5) |
Loot a wild Baby Animal | Direbear Rug |
Loot 3 wild Baby Animals | Adept's Tome of Learning |
Loot 5 different Baby Animals | Elder's Bag of Silver (x5) |
Loot all wild Baby Animals Adept's Fawn, Swiftclaw Cub, Direwolf Pup, Moose Calf, Direboar Piglet, Swamp Dragon Pup, Direbear Cub, Mammoth Calf | Expert's Tome of Learning |
Name | Reward |
---|---|
Catch your first fish | Journeyman's Tome of Insight |
Eat 5 fish | Journeyman's Tome of Insight |
Catch 3 types of fish | Adept's Tome of Insight |
Eat 30 fish | Journeyman's Bag of Silver |
Catch a saltwater fish | Novice's Tome of Learning |
Catch 6 types of fish | Expert's Focus Restoration Potion |
Catch a fish with Fish Bait | Expert's Tome of Insight |
Catch 10 types of fish | Journeyman's Tome of Learning |
Catch 15 types of fish | Wardrobe Skin: Blue Bard's Shoes |
Catch 21 types of fish | Adept's Tome of Learning |
Catch 28 types of fish | Elder's Bag of Silver (x10) |
Catch a Shark | Elder's Tome of Insight |
