Take control of your island with our personal and guild island tracker. Whether you're a solo player or part of a guild, our tool will help you stay organised and productive.
Owner | Tier | Location | Houses | Laborers | Plots | Pastures | Available For Rent | Notes | Timer | Actions |
---|---|---|---|---|---|---|---|---|---|---|
ummahusla | VI | Thetford | 1 | 15 | Base of operations. | Island is ready | ||||
amahasla | VI | Thetford | 16 | Discounts for long term renters are available. | Island is ready | |||||
ummacrafter | VI | Thetford | 16 | Island is ready | ||||||
ummaherbalist | VI | Thetford | 16 | Island is ready | ||||||
ummalanlord | VI | Thetford | 16 | Island is ready | ||||||
ummafarmer | VI | Thetford | 16 | Island is ready | ||||||
Raykad | VI | Fort Sterling | 1 | 15 | Island is ready | |||||
HUSLE & CO | I | Fort Sterling | 1 | 15 | T7 guild hall with T8 blacksmith labourers. | Island is ready | ||||
FARMS & CO | I | Fort Sterling | 1 | 15 | T7 guild hall with T8 blacksmith labourers. | Island is ready | ||||
HERBS & CO | I | Fort Sterling | 1 | 15 | T7 guild hall with T8 blacksmith labourers. | Island is ready | ||||
LANDS & CO | I | Fort Sterling | 1 | 15 | T7 guild hall with T8 blacksmith labourers. | Island is ready | ||||
LABOURERS & CO | I | Fort Sterling | 1 | 15 | T7 guild hall with T8 blacksmith labourers. | Island is ready | ||||
ummahusla | III | Fort Sterling | 9 | Pastures can be removed. | Island is ready | |||||
Klippen | VI | Fort Sterling | 15 | Island is ready |
Take your grind to the next level.
Copyright © 2024