View the silver cost breakdown for upgrading both Personal and Guild Islands in Albion Online.
Tier | Multipurpose Plots | Small Multipurpose Plots | Silver Cost | Total Silver Cost |
---|---|---|---|---|
1 | 1 | 0 | 20,000 | 20,000 |
2 | 3 | 2 | 500,000 | 520,00 |
3 | 6 | 2 | 1,125,000 | 1,654,000 |
4 | 9 | 2 | 1,312,500 | 2,957,500 |
5 | 12 | 2 | 1,500,000 | 4,457,500 |
6 | 16 | 2 | 2,000,000 | 6,457,500 |
Tier | Multipurpose Plots | Small Multipurpose Plots | Silver Cost | Total Silver Cost |
---|---|---|---|---|
1 | 1 | 0 | 1,000,000 | 1,000,000 |
2 | 3 | 2 | 2,500,000 | 3,500,000 |
3 | 6 | 2 | 4,000,000 | 7,500,000 |
4 | 9 | 2 | 5,000,000 | 12,500,000 |
5 | 12 | 2 | 6,000,000 | 18,500,000 |
6 | 16 | 2 | 8,000,000 | 26,500,000 |
Level | Building Plot | Small Building Plot | Silver Cost | Total Cost |
---|---|---|---|---|
1 | 4 | 0 | 5,000,000 | 5,000,000 |
2 | 7 | 2 | 3,750,000 | 8,750,000 |
3 | 10 | 2 | 4,000,000 | 12,750,000 |
4 | 13 | 2 | 5,000,000 | 17,750,000 |
5 | 16 | 2 | 6,000,000 | 23,750,000 |
6 | 19 | 2 | 8,000,000 | 31,750,000 |
Grind smarter, not harder.
Copyright © 2025