Discover the costs associated with upgrading your Albion Online islands to maximise their potential.
As of Crystal Raiders update, players have a discount for the first island they buy/uprade.
Tier | Multipurpose Plots | Small Multipurpose Plots | Silver Cost (without Global Discount) | Total Silver Cost (without Global Discount) |
---|---|---|---|---|
1 | 1 | 0 | 20,000 | 20,000 |
2 | 3 | 2 | 500,000 | 520,00 |
3 | 6 | 2 | 1,125,000 | 1,654,000 |
4 | 9 | 2 | 1,312,500 | 2,957,500 |
5 | 12 | 2 | 1,500,000 | 4,457,500 |
6 | 16 | 2 | 2,000,000 | 6,457,500 |
Tier | Multipurpose Plots | Small Multipurpose Plots | Silver Cost (without Global Discount) | Total Silver Cost (without Global Discount) |
---|---|---|---|---|
1 | 1 | 0 | 1,000,000 | 1,000,000 |
2 | 3 | 2 | 2,500,000 | 3,500,000 |
3 | 6 | 2 | 4,000,000 | 7,500,000 |
4 | 9 | 2 | 5,000,000 | 12,500,000 |
5 | 12 | 2 | 6,000,000 | 18,500,000 |
6 | 16 | 2 | 8,000,000 | 26,500,000 |
Take your grind to the next level.
Copyright © 2024