Calculate the profit of chopping fish in Albion Online.
Fish | Price | Volume 24 Hours | Chopped Fish | Price Per Chopped | Price Difference |
---|---|---|---|---|---|
1,337 silver/unit 10,245 items sold | 2 | 186 silver | 37 silver | ||
1,337 silver/unit 10,245 items sold | 30 | 190 silver | 34 silver | ||
1,337 silver/unit 10,245 items sold | 20 | 205 silver | 18 silver | ||
1,337 silver/unit 10,245 items sold | 2 | 207 silver | 17 silver | ||
1,337 silver/unit 10,245 items sold | 10 | 208 silver | 15 silver | ||
1,337 silver/unit 10,245 items sold | 20 | 209 silver | 14 silver | ||
1,337 silver/unit 10,245 items sold | 6 | 210 silver | 13 silver | ||
1,337 silver/unit 10,245 items sold | 20 | 211 silver | 13 silver | ||
1,337 silver/unit 10,245 items sold | 10 | 212 silver | 11 silver | ||
1,337 silver/unit 10,245 items sold | 3 | 215 silver | 9 silver | ||
1,337 silver/unit 10,245 items sold | 10 | 217 silver | 6 silver | ||
1,337 silver/unit 10,245 items sold | 20 | 218 silver | 5 silver | ||
1,337 silver/unit 10,245 items sold | 6 | 218 silver | 5 silver | ||
1,337 silver/unit 10,245 items sold | 8 | 218 silver | 5 silver | ||
1,337 silver/unit 10,245 items sold | 8 | 221 silver | 3 silver | ||
1,337 silver/unit 10,245 items sold | 20 | No data | No difference | ||
1,337 silver/unit 10,245 items sold | 10 | 234 silver | -10 silver | ||
1,337 silver/unit 10,245 items sold | 1 | 234 silver | -10 silver | ||
1,337 silver/unit 10,245 items sold | 4 | 235 silver | -11 silver | ||
1,337 silver/unit 10,245 items sold | 10 | 235 silver | -12 silver | ||
1,337 silver/unit 10,245 items sold | 20 | 238 silver | -15 silver | ||
1,337 silver/unit 10,245 items sold | 10 | 250 silver | -26 silver | ||
1,337 silver/unit 10,245 items sold | 10 | 255 silver | -32 silver | ||
1,337 silver/unit 10,245 items sold | 10 | 256 silver | -32 silver | ||
1,337 silver/unit 10,245 items sold | 30 | 271 silver | -48 silver | ||
1,337 silver/unit 10,245 items sold | 20 | 284 silver | -60 silver | ||
1,337 silver/unit 10,245 items sold | 30 | 292 silver | -68 silver | ||
1,337 silver/unit 10,245 items sold | 4 | 303 silver | -79 silver | ||
1,337 silver/unit 10,245 items sold | 1 | 312 silver | -88 silver | ||
1,337 silver/unit 10,245 items sold | 30 | 342 silver | -118 silver | ||
1,337 silver/unit 10,245 items sold | 14 | 431 silver | -207 silver | ||
1,337 silver/unit 10,245 items sold | 200 | 911 silver | -688 silver | ||
1,337 silver/unit 10,245 items sold | 14 | 952 silver | -728 silver | ||
1,337 silver/unit 10,245 items sold | 30 | 1365 silver | -1142 silver | ||
1,337 silver/unit 10,245 items sold | 30 | 3416 silver | -3193 silver | ||
1,337 silver/unit 10,245 items sold | 30 | 5056 silver | -4833 silver | ||
1,337 silver/unit 10,245 items sold | 3 | 34167 silver | -33943 silver |
Take your grind to the next level.
Copyright © 2024